Members Login Home About
Products

PMMA Posterior Chamber Lenses - SP series

  Model     Optic Diameter Overall Diameter Haptic Angle Positioning Holes "A" Constant* AC Depth*
SP-60A 6.0 13.0 10° 0 118.3 5.1
SP-60AL 6.0 13.0 10° 0 117.0 4.4
SP-60AN 6.0 13.0 10° 0 116.4 4.0
SP-65A 6.5 13.0 10° 0 118.3 5.1
SP-65AL 6.5 13.0 10° 0 117.0 4.4
SP-65AN 6.5 13.0 10° 0 116.4 4.0
SP-65A2 6.5 13.0 10° 2 118.3 5.1
SP-65AL2 6.5 13.0 10° 2 117.0 4.4
SP-65AN2 6.5 13.0 10° 2 116.4 4.0
SP-50B 5.0 12.5 0 118.0 4.8
SP-55B 5.5 12.5 0 118.0 4.8
SP-55BL 5.5 12.5 0 117.0 4.4
SP-55BN 5.5 12.5 0 116.4 4.0
* "A" Constants and AC Depths are estimated and not based on clinical data.
PMMA Box
PMMA Heparin Box
SP PMMA lens photos

Power Range: 4.0D to 34.0D in 0.5D increments.
Power Range, Low (L models): 0.5D to 3.5D in 0.5D increments.
Power Range, Negative (N models): -0.5D to -12.0D in 0.5D increments.