Hydrophobic Lens Specifications
| Model | Optic Diameter | Overall Diameter | Haptic Angle | Haptic Material | Refractive Index | "A" Constant* | AC Depth* |
|---|---|---|---|---|---|---|---|
| EC-1 | 6.0 | 13.0 | 5° | Acrylic | 1.49 | 118.1 | 5.1 |
| EC-1Y | 6.0 | 13.0 | 5° | Acrylic | 1.49 | 118.1 | 5.1 |
| EC-1 PAL | 6.0 | 13.0 | 5° | Acrylic | 1.49 | 117.8 | 4.8 |
| EC-1Y PAL | 6.0 | 13.0 | 5° | Acrylic | 1.49 | 117.8 | 4.8 |
| EC-1YH PAL | 6.0 | 13.0 | 5° | Acrylic | 1.49 | 117.8 | 4.8 |
| EC-3 | 6.0 | 13.0 | 5° | PVDF** | 1.49 | 118.2 | 5.1 |
| EC-3Y | 6.0 | 13.0 | 5° | PVDF** | 1.49 | 118.2 | 5.1 |
| EC-3Y-65 | 6.5 | 13.0 | 5° | PVDF** | 1.49 | 118.2 | 5.1 |
| * "A" Constants and AC Depths are estimated and not based on clinical data. ** Polyvinylidene Fluoride. |
|||||||