Aqua-Sense and BioVue - Lens Specifications
| Aqua-Sense BioVue |
Aqua-Sense III BioVue 3 |
AQUA 4 BioVue 4 |
AQUA 4V | |
|---|---|---|---|---|
| Overall Diameter: | 12.5mm | 12.5mm or 13.0mm | 11.0mm | 11.0mm |
| Optic Diameter: | 6.0mm | 6.0mm | 6.0mm | 6.0mm |
| Haptic Angulation: | 5° | 5° | 0° | 5° |
| A-Constant*: | 118.2 | 118.2 | 118.1 | 118.4 |
| AC-Depth*: | 5.1 | 5.1 | 5.3 | 5.1 |
| Refractive Index: | 1.46 | 1.46 | 1.46 | 1.46 |
| Haptic Material: | Acrylic | PVDF** | Acrylic | Acrylic |
| Power Range: | +0.5 to +34.0D (in 0.5D increments) | |||
*A-Constant and AC-Depth are estimated and not based on clinical data. |
||||