Clinical Studies
- Dr. Piovella (Italy) | 12 month data
- Dr. Bosc / Dr. Rosca (France) | 12 month data
- Dr. Rau (Germany) | 6 month data
- Dr. Pieh | 6 month data
- Dr. Findl (Austria) | 6 month data
- Prof. Llopis (Spain) | 3 month data
- Dr. Ghilino (Argentina) | Starting soon
- Dr. Marotta (Argentina) | Starting soon
- Dr. Chang (Hong Kong) | Starting soon
EC-3 PCO/Glistening
- Dr. Pey (France) | 3 year data
- Dr. Stephenson (U.S.) | 3 year data
- Dr. Peters (U.S.) | 3 year data
- Dr. Amzallag (France) | 3 year data
EC-1 FDA Clinical Study
- Dr. Peters, Dr. Stephenson, Dr. Weinstoc, Dr. Jackson, Dr. Quiceno, Dr. D'Ambros | Starting soon (U.S.)
- Dr. Bosc (France) | Under way
- Dr. Findl (Austria) | Starting soon
EC-1RH PAL™ / EC-1YRH PAL™
- Dr. Poli (Italy) | Under way
- Dr. Poivella (Italy) | Starting soon
- Dr. Bosc (France) | Under way
- Dr. Catilla | Starting soon